MRS VICTORIA BEAUREGARD ,
2 THE GROVE, HALES ROAD,
HALES ROAD,
CHELTENHAM,
CHELTENHAM,
GL52 6SX
REF: Victoria Beauregard-5c44b2bd9f17e
DATE: 20th Jan 2019
| Class | Entrant | Cost |
|---|---|---|
| - | April Perrott | £8.00 |
| - | April Perrott | £8.00 |
| - | April Perrott | £8.00 |
| - | April Perrott | £8.00 |
| - | Beauregard Youth Choir | £20.00 |
| - | Beauregard Youth Choir | £20.00 |
| - | Beauregard Youth Choir | £20.00 |
| - | April Perrott | £5.00 |
| - | April Perrott | £6.00 |
| - | April Perrott | £5.00 |
| - | Leah Springham | £5.00 |
| - | Leah Springham | £5.00 |
| - | Isobel Connolly | £5.00 |
| - | Isobel Connolly | £5.00 |
| - | Tom Beer | £5.00 |
| - | Tom Beer | £5.00 |
| - | Hannah Hughes, April Perrott, Isabella Scott | £8.00 |
| - | April Perrott, Hannah Hughes, Leah Springham | £8.00 |
| - | Hannah Hughes | £5.00 |
| - | Hannah Hughes | £6.00 |
| - | Hannah Hughes | £5.00 |
| - | Antonia Smellie | £5.00 |
| - | Antonia Smellie | £5.00 |
| - | Emily Eyre | £5.00 |
| - | Emily Eyre | £5.00 |
| - | Claudia Slater | £5.00 |
| - | Hannah Hughes, Bethan Chittenden, Tom Beer | £8.00 |
| - | Emily Eyre, Antonia Smellie, Bethan Chittenden | £8.00 |
| - | Bethan Chittenden | £5.00 |
| - | Bethan Chittenden | £5.00 |
| - | Grace Towle | £5.00 |
| - | Bethan Avery | £5.00 |
| - | Bethan Avery | £5.00 |
| - | Holly Henderson | £5.00 |
| - | Holly Henderson | £5.00 |
| - | Grace Towle, Amy Day, | £8.00 |
| - | Amy Day | £5.00 |
| - | Amy Day | £5.00 |
| - | Amy Day, Anna Slater, Grace Towle | £8.00 |
| - | Anna Slater, Alice Todd, | £8.00 |
| - | Anna Slater | £5.00 |
| - | Anna Slater | £5.00 |
| - | Anna Slater, Amy Day, Mia Segura | £8.00 |
| - | Mia Segura | £5.00 |
| - | Mia Segura | £5.00 |
| - | Ella Blackwell | £5.00 |
| - | Ella Blackwell | £5.00 |
| - | Libby Evans | £5.00 |
| - | Libby Evans | £5.00 |
| - | Daisy Williams, Libby Evans, | £8.00 |
| - | Daisy Williams | £5.00 |
| - | Daisy Williams | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Alice Todd | £5.00 |
| - | Alice Todd | £5.00 |
| - | Alice Todd, Imogen Slater, Anna Bowman | £8.00 |
| - | Imogen Slater | £5.00 |
| - | Imogen Slater | £5.00 |
| - | Charlotte Hughes | £5.00 |
| - | Charlotte Hughes | £5.00 |
| - | Annabel Blackwell | £5.00 |
| - | Annabel Blackwell | £5.00 |
| - | Phebe Brown | £5.00 |
| - | Phebe Brown | £5.00 |
| - | Connor May, Phebe Brown, | £8.00 |
| - | Connor May | £5.00 |
| - | Connor May | £5.00 |
| Total: | £437.00 |
✅ Invoice paid
Cheltenham Festival of Performing Arts