MRS VICTORIA BEAUREGARD ,
2 THE GROVE, HALES ROAD,
HALES ROAD,
CHELTENHAM,
CHELTENHAM,
GL52 6SX
REF: Victoria Beauregard-5a63ba6d160b4
DATE: 20th Jan 2018
| Class | Entrant | Cost |
|---|---|---|
| - | Beauregard Youth Choir | £20.00 |
| - | Beauregard Youth Choir | £20.00 |
| - | Beauregard Youth Choir | £20.00 |
| - | Molly Taylor, Eleanor O'Driscoll, Isabel Johnson, | £6.00 |
| - | April Perrott | £4.00 |
| - | Isabel Johnson | £4.00 |
| - | Arianwen Herbert | £4.00 |
| - | Eleanor O'Driscoll | £4.00 |
| - | Molly Taylor | £4.00 |
| - | Emily Eyre | £4.00 |
| - | Bethan Chittenden | £4.00 |
| - | Anna Slater | £4.00 |
| - | Mia Segura | £4.00 |
| - | Isabella Scott, April Perrott, Eleanor O'Driscoll | £8.00 |
| - | Hannah Johnston, Isobel Collyer, Jenna Bradshaw | £8.00 |
| - | Arianwen Herbert, Molly Taylor, Isabel Johnson | £8.00 |
| - | April Perrott, Hannah Hughes, Eleanor O'Driscoll | £8.00 |
| - | Isabella Scott | £5.00 |
| - | April Perrott | £5.00 |
| - | April Perrott | £5.00 |
| - | Isobel Connolly | £5.00 |
| - | Isobel Connolly | £5.00 |
| - | Jenna Bradshaw | £5.00 |
| - | Jenna Bradshaw | £5.00 |
| - | Isabel Johnson | £5.00 |
| - | Isabel Johnson | £5.00 |
| - | Arianwen Herbert | £5.00 |
| - | Arianwen Herbert | £5.00 |
| - | Eleanor O'Driscoll | £5.00 |
| - | Eleanor O'Driscoll | £5.00 |
| - | Hannah Johnston | £5.00 |
| - | Hannah Johnston | £5.00 |
| - | Isobel Collyer | £5.00 |
| - | Molly Taylor | £5.00 |
| - | Molly Taylor | £5.00 |
| - | Hannah Hughes, Emily Eyre, | £8.00 |
| - | Grace Towle, Bethan Avery, Amy Day | £8.00 |
| - | Antonia Smellie, Bethan Chittenden, Emily Eyre | £8.00 |
| - | Anna Slater, , | £8.00 |
| - | Bethan Chittenden, Hannah Hughes, Tom Beer | £8.00 |
| - | Tom Beer | £5.00 |
| - | Hannah Hughes | £5.00 |
| - | Hannah Hughes | £5.00 |
| - | Emily Eyre | £5.00 |
| - | Emily Eyre | £5.00 |
| - | Claudia Slater | £5.00 |
| - | Claudia Slater | £5.00 |
| - | Bethan Chittenden | £5.00 |
| - | Bethan Chittenden | £5.00 |
| - | Camilla Dickson | £5.00 |
| - | Camilla Dickson | £5.00 |
| - | Grace Towle | £5.00 |
| - | Grace Towle | £5.00 |
| - | Bethan Avery | £5.00 |
| - | Bethan Avery | £5.00 |
| - | Anna Slater, Amy Day, | £8.00 |
| - | Daisy Williams, Mia Segura, | £8.00 |
| - | Alice Todd, , Imogen Slater | £8.00 |
| - | Holly Henderson | £5.00 |
| - | Holly Henderson | £5.00 |
| - | Emma Holder | £5.00 |
| - | Emma Holder | £5.00 |
| - | Amy Day | £5.00 |
| - | Amy Day | £5.00 |
| - | Anna Slater | £5.00 |
| - | Anna Slater | £5.00 |
| - | Mia Segura | £5.00 |
| - | Mia Segura | £5.00 |
| - | Sophie Paulus | £5.00 |
| - | Libby Evans | £5.00 |
| - | Libby Evans | £5.00 |
| - | Daisy Williams | £5.00 |
| - | Daisy Williams | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Alice Todd | £5.00 |
| - | Alice Todd | £5.00 |
| - | Imogen Slater | £5.00 |
| - | Imogen Slater | £5.00 |
| - | Connor May | £5.00 |
| - | Connor May | £5.00 |
| - | Connor May | £5.00 |
| - | Phebe Brown | £5.00 |
| - | Phebe Brown | £5.00 |
| Total: | £493.00 |
✅ Invoice paid
Cheltenham Festival of Performing Arts