MRS VICTORIA BEAUREGARD ,
2 THE GROVE, HALES ROAD,
HALES ROAD,
CHELTENHAM,
CHELTENHAM,
GL52 6SX
REF: Victoria Beauregard-58865c0c611c8
DATE: 23rd Jan 2017
| Class | Entrant | Cost |
|---|---|---|
| - | Eleanor O'Driscoll, Molly Taylor, Isobel Collyer | £8.00 |
| - | Hannah Johnston, Eleanor O'Driscoll, | £8.00 |
| - | Antonia Smellie | £5.00 |
| - | Antonia Smellie | £5.00 |
| - | Bethan Chittenden, Antonia Smellie, Emily Eyre | £8.00 |
| - | Hannah Johnston | £5.00 |
| - | April Perrott | £5.00 |
| - | Isabella Scott | £5.00 |
| - | Emily Eyre | £5.00 |
| - | Claudia Slater | £5.00 |
| - | Bethan Chittenden | £5.00 |
| - | Emily Eyre | £5.00 |
| - | Claudia Slater | £5.00 |
| - | Bethan Chittenden | £5.00 |
| - | Emma Holder | £5.00 |
| - | Amy Day | £5.00 |
| - | Anna Slater | £5.00 |
| - | Mia Segura | £5.00 |
| - | Emma Holder | £5.00 |
| - | Amy Day | £5.00 |
| - | Anna Slater | £5.00 |
| - | Mia Segura | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Alice Todd | £5.00 |
| - | Imogen Slater | £5.00 |
| - | Anna Bowman | £5.00 |
| - | Alice Todd | £5.00 |
| - | Imogen Slater | £5.00 |
| - | Nia Chittenden | £8.00 |
| - | Nia Chittenden | £8.00 |
| - | Oliver Carter | £5.00 |
| - | Fiona Quekett | £5.00 |
| - | Nia Chittenden | £5.00 |
| - | Poppy Storey | £5.00 |
| - | Oliver Carter | £5.00 |
| - | Fiona Quekett | £5.00 |
| - | Poppy Storey | £5.00 |
| - | April Perrott | £5.00 |
| - | Arianwen Herbert | £5.00 |
| - | Eleanor O'Driscoll | £5.00 |
| - | Hannah Johnston | £5.00 |
| - | Molly Taylor | £5.00 |
| - | Arianwen Herbert | £5.00 |
| - | Eleanor O'Driscoll | £5.00 |
| - | Molly Taylor | £5.00 |
| - | Daisy Williams | £5.00 |
| - | Grace Towle | £5.00 |
| - | Bethan Avery | £5.00 |
| - | Grace Towle | £5.00 |
| - | Bethan Avery | £5.00 |
| - | Daisy Williams | £5.00 |
| - | Fiona Quekett, Emilia Toumazou, | £8.00 |
| - | Poppy Storey, Nia Chittenden, April Perrott | £8.00 |
| - | Eleanor O'Driscoll, Isabella Scott, April Perrott | £8.00 |
| - | April Perrott, Oliver Carter, | £8.00 |
| - | Nia Chittenden, Abigail Towle, Poppy Storey | £8.00 |
| - | April Perrott, Nia Chittenden, | £8.00 |
| - | Abigail Towle, Poppy Storey, Oliver Carter | £8.00 |
| - | Emily Eyre, Bethan Chittenden, | £8.00 |
| - | Amy Day, Grace Towle, | £8.00 |
| - | Anna Slater, Grace Towle, | £8.00 |
| - | Alice Todd, Anna Slater, | £8.00 |
| Total: | £358.00 |
✅ Invoice paid
Cheltenham Festival of Performing Arts