MRS KATE HALL ,
96 HORSEFAIR STREET,
CHELTENHAM,
CHELTENHAM,
GLOUCESTERSHIRE,
GL53 8JS
REF: Kate Hall-5c533112685cd
DATE: 31st Jan 2019
Class | Entrant | Cost |
---|---|---|
SD05 - Verse Speaking – School Year 5 | James McGlinchey | £5.00 |
SD05 - Verse Speaking – School Year 5 | Ellis Walsh | £5.00 |
SD05 - Verse Speaking – School Year 5 | David Burch | £5.00 |
SD06 - Verse Speaking – School Year 6 | William Norman | £5.00 |
SD05 - Verse Speaking – School Year 5 | Leila Dobson | £5.00 |
SD06 - Verse Speaking – School Year 6 | Hannah Othon | £5.00 |
SD04 - Verse Speaking – School Year 4 | Helena Pakula | £5.00 |
SD04 - Verse Speaking – School Year 4 | Autumn Ball Hornblow | £5.00 |
SD04 - Verse Speaking – School Year 4 | Kai Attwood | £5.00 |
SD04 - Verse Speaking – School Year 4 | Theo Handley | £5.00 |
SD04 - Verse Speaking – School Year 4 | Holly Tow Stevenson | £5.00 |
SD04 - Verse Speaking – School Year 4 | Max Dermont | £5.00 |
SD04 - Verse Speaking – School Year 4 | Betty Pitt | £5.00 |
SD04 - Verse Speaking – School Year 4 | Unai Capper | £5.00 |
SD03 - Verse Speaking – School Year 3 | Lily Wheeler | £5.00 |
SD03 - Verse Speaking – School Year 3 | Efa Owen | £5.00 |
SD03 - Verse Speaking – School Year 3 | Poppy Walsh | £5.00 |
SD03 - Verse Speaking – School Year 3 | Phoebe Clarke | £5.00 |
SD02 - Verse Speaking – School Year 2 | Alexandra Pakula | £5.00 |
SD02 - Verse Speaking – School Year 2 | Taylor Perrett | £5.00 |
SD02 - Verse Speaking – School Year 2 | Edward Norman | £5.00 |
SD02 - Verse Speaking – School Year 2 | Iris Hudson | £5.00 |
SD02 - Verse Speaking – School Year 2 | Ella Gage | £5.00 |
Total: | £115.00 |
Cheltenham Festival of Performing Arts