MRS KATE HALL ,
96 HORSEFAIR STREET,
CHELTENHAM,
CHELTENHAM,
GLOUCESTERSHIRE,
GL53 8JS
REF: Kate Hall-5a6a1309efac9
DATE: 25th Jan 2018
| Class | Entrant | Cost |
|---|---|---|
| - | Daniel Nolan | £4.00 |
| - | Ellis Walsh | £4.00 |
| - | Shashish Shankar | £4.00 |
| - | Aydin Karim | £4.00 |
| - | David Burch | £4.00 |
| - | Felix Newland | £4.00 |
| - | Tommy Craven | £4.00 |
| - | Scarlett Evans | £4.00 |
| - | Leila Dobson | £4.00 |
| - | Lizzie Uhlmann | £4.00 |
| - | Holly Tow Stevenson | £4.00 |
| - | Max Dermont | £4.00 |
| - | Kai Attwood | £4.00 |
| - | Autumn Ball Hornblow | £4.00 |
| - | Theo Handley | £4.00 |
| - | Unai Capper | £4.00 |
| - | Liam Roberts | £4.00 |
| - | Betty Pitt | £4.00 |
| - | Annie Hall | £4.00 |
| - | Oak Ball Hornblow | £4.00 |
| - | Lucia Stevens | £4.00 |
| - | Poppy Walsh | £4.00 |
| - | Efa Owen | £4.00 |
| - | Evie Richardson | £4.00 |
| - | Arthur Berry | £4.00 |
| - | Lucy Shorting | £4.00 |
| - | Izzy Mcgrady | £4.00 |
| - | Phoebe Clarke | £4.00 |
| Total: | £112.00 |
✅ Invoice paid
Cheltenham Festival of Performing Arts