MRS JACKIE JONES ,
MOAT STABLES,
CHAPEL LANE,
REDMARLEY ,
GLOUCESTERSHIRE,
GLOUCESTER ,
GL19 3JF
REF: Jackie Jones-5c52d58ba04ca
DATE: 31st Jan 2019
Class | Entrant | Cost |
---|---|---|
X40 - School Choir – Girls, Boys or Mixed – 16 years and under | Maidenhill School Vocal Group | £10.00 |
V14 - Folk Song from around the World – Any Voice – School Years 10 to 13 | Daisey Stephenson | £5.00 |
V07 - Songs from the Shows – Any voice – School Years 9 and 10 | Lara - Mae Matthews | £5.00 |
V07 - Songs from the Shows – Any voice – School Years 9 and 10 | Leona Beech | £5.00 |
V07 - Songs from the Shows – Any voice – School Years 9 and 10 | Isaac Harper | £5.00 |
V07 - Songs from the Shows – Any voice – School Years 9 and 10 | Catherine Edwards | £5.00 |
V07 - Songs from the Shows – Any voice – School Years 9 and 10 | Maisy Dalton | £5.00 |
V04 - Songs from the Shows – Any Voice – School Years 7 and 8 | Bradley White | £5.00 |
V04 - Songs from the Shows – Any Voice – School Years 7 and 8 | Hafren Lewis | £5.00 |
V04 - Songs from the Shows – Any Voice – School Years 7 and 8 | Macy Stanton | £5.00 |
V05 - Vocal Duet or Trio – School Years 8 and under | Leona Beech, Lara - Mae Matthews, Isaac Harper | £8.00 |
V05 - Vocal Duet or Trio – School Years 8 and under | Bradley White, Cameron Beech, | £8.00 |
V05 - Vocal Duet or Trio – School Years 8 and under | Macy Stanton, Hafren Lewis, | £8.00 |
V05 - Vocal Duet or Trio – School Years 8 and under | Evelyn Ward, Ruby Hatherall, | £8.00 |
Total: | £87.00 |
Cheltenham Festival of Performing Arts