MRS GISELA GRAY ,
THURLESTONE HOUSE ,
FAIRMOUNT RD ,
CHELTENHAM ,
GLOUCESTERSHIRE ,
GL51 7AQ
REF: Gisela Gray-588720345108e
DATE: 24th Jan 2017
Class | Entrant | Cost |
---|---|---|
D53 - Lyrical Modern Dance Solo – 11 and 12 years | Libby Gray | £4.00 |
D48 - Modern Dance Solo – 11 and 12 years | Libby Gray | £4.00 |
D39 - Tap Dance Solo – 11 and 12 years | Libby Gray | £4.00 |
D11 - Character Dance Solo – 11 and 12 years | Libby Gray | £4.00 |
D05 - Ballet Solo – 11 and 12 years | Libby Gray | £4.00 |
D58 - Song and Dance Solo – 13 and 14 years | Claudia Gray | £4.00 |
D54 - Lyrical Modern Solo – 13 and 14 years | Claudia Gray | £4.00 |
D49 - Modern Dance Solo – 13 and 14 years | Claudia Gray | £4.00 |
D40 - Tap Dance Solo – 13 and 14 years | Claudia Gray | £4.00 |
D28 - Cabaret Dance Duet – 13 and 14 years | Claudia Gray, | £8.00 |
D12 - Character Dance Solo – 13 and 14 years | Claudia Gray | £4.00 |
D06 - Ballet Solo – 13 and 14 years | Claudia Gray | £4.00 |
D25 - Cabaret Dance Duet – under 9 years | Rosa Gray, Jasmine Went | £8.00 |
D56 - Song and Dance Solo – 10 years and under | Rosa Gray | £4.00 |
D52 - Lyrical Modern Dance Solo – Under 9 years | Rosa Gray | £4.00 |
D46 - Modern Dance Solo – 7 and 8 years | Rosa Gray | £4.00 |
D37 - Tap Dance Solo – 7 and 8 years | Rosa Gray | £4.00 |
D09 - Character Dance Solo – 7 and 8 years | Rosa Gray | £4.00 |
D03 - Ballet Solo – 7 and 8 years | Rosa Gray | £4.00 |
1 x Festival Programmes | £3.00 | |
Post & Packing | £2.00 |
Total: | £89.00 |
Cheltenham Festival of Performing Arts